<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It is now time for a royal commission into Australia’s world record high rate of child removals</title>
	<atom:link href="http://thestringer.com.au/it-is-now-time-for-a-royal-commission-into-australias-world-record-high-rate-of-child-removals-12702/feed" rel="self" type="application/rss+xml" />
	<link>http://thestringer.com.au/it-is-now-time-for-a-royal-commission-into-australias-world-record-high-rate-of-child-removals-12702</link>
	<description>Independent news and award winning investigative journalism brought to you daily.</description>
	<lastBuildDate>Mon, 15 Jan 2018 09:23:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: The Stringer</title>
		<link>http://thestringer.com.au/it-is-now-time-for-a-royal-commission-into-australias-world-record-high-rate-of-child-removals-12702/comment-page-1#comment-25949</link>
		<dc:creator>The Stringer</dc:creator>
		<pubDate>Sun, 14 Jan 2018 23:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://thestringer.com.au/?p=12702#comment-25949</guid>
		<description>Lesley, I&#039;m the source. I&#039;ve gone through as much comparative data available globally. I did this in 2011 and 2013. You can quote me as the source.</description>
		<content:encoded><![CDATA[<p>Lesley, I&#8217;m the source. I&#8217;ve gone through as much comparative data available globally. I did this in 2011 and 2013. You can quote me as the source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesley</title>
		<link>http://thestringer.com.au/it-is-now-time-for-a-royal-commission-into-australias-world-record-high-rate-of-child-removals-12702/comment-page-1#comment-25947</link>
		<dc:creator>Lesley</dc:creator>
		<pubDate>Wed, 10 Jan 2018 12:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://thestringer.com.au/?p=12702#comment-25947</guid>
		<description>Gerry I belong to an adoptees rights group, and we would be really appreciative if you could provide the statistical source for &quot;Australia has the highest rate of child removals in the world.&quot;  Much appreciated.</description>
		<content:encoded><![CDATA[<p>Gerry I belong to an adoptees rights group, and we would be really appreciative if you could provide the statistical source for &#8220;Australia has the highest rate of child removals in the world.&#8221;  Much appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
